|
|
|
|
Regent Seven Seas Cruises |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 |
|
|
| Africa | | - | $14,130 | - | - | - | - | |
| Alaska | | - | - | $7,716 | $5,071 | $4,998 | $4,893 | |
| Bermuda | | - | $6,399 | - | - | - | - | |
| Canada / New England | | - | - | $7,429 | - | - | - | |
| Caribbean | | $5,296 | $3,100 | - | - | - | - | |
| Europe | | - | $4,057 | $11,553 | $8,208 | $6,321 | $5,803 | |
| Panama Canal | | - | - | $8,595 | - | - | - | |
| Repositioning | | $4,052 | - | - | - | - | - | |
| World Cruises | | - | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|
|
|
|
|